Index of /ALFA_DATA/alfasymlink/root/usr/include/boost/accumulators/statistics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 with_error.hpp 2025-12-18 10:17 1.2K 
 weighted_variance.hpp 2025-12-18 10:17 6.6K 
 weighted_tail_variat..>2025-12-18 10:17 9.8K 
 weighted_tail_quanti..>2025-12-18 10:17 5.0K 
 weighted_tail_mean.hpp 2025-12-18 10:17 5.7K 
 weighted_sum_kahan.hpp 2025-12-18 10:17 4.5K 
 weighted_sum.hpp 2025-12-18 10:17 3.6K 
 weighted_skewness.hpp 2025-12-18 10:17 3.8K 
 weighted_peaks_over_..>2025-12-18 10:17 12K 
 weighted_p_square_qu..>2025-12-18 10:17 11K 
 weighted_p_square_cu..>2025-12-18 10:17 1.0K 
 weighted_p_square_cu..>2025-12-18 10:17 11K 
 weighted_moment.hpp 2025-12-18 10:17 3.3K 
 weighted_median.hpp 2025-12-18 10:17 8.5K 
 weighted_mean.hpp 2025-12-18 10:17 6.5K 
 weighted_kurtosis.hpp 2025-12-18 10:17 4.0K 
 weighted_extended_p_..>2025-12-18 10:17 13K 
 weighted_density.hpp 2025-12-18 10:17 9.3K 
 weighted_covariance.hpp2025-12-18 10:17 5.1K 
 variates/ 2025-12-26 06:38 -  
 variance.hpp 2025-12-18 10:17 7.3K 
 times2_iterator.hpp 2025-12-18 10:17 1.9K 
 tail_variate_means.hpp 2025-12-18 10:17 10K 
 tail_variate.hpp 2025-12-18 10:17 4.4K 
 tail_quantile.hpp 2025-12-18 10:17 5.4K 
 tail_mean.hpp 2025-12-18 10:17 8.9K 
 tail.hpp 2025-12-18 10:17 11K 
 sum_kahan.hpp 2025-12-18 10:17 5.0K 
 sum.hpp 2025-12-18 10:17 3.8K 
 stats.hpp 2025-12-18 10:17 972  
 skewness.hpp 2025-12-18 10:17 3.6K 
 rolling_window.hpp 2025-12-18 10:17 7.1K 
 rolling_variance.hpp 2025-12-18 10:17 9.3K 
 rolling_sum.hpp 2025-12-18 10:17 2.8K 
 rolling_moment.hpp 2025-12-18 10:17 3.7K 
 rolling_mean.hpp 2025-12-18 10:17 6.6K 
 rolling_count.hpp 2025-12-18 10:17 2.5K 
 pot_tail_mean.hpp 2025-12-18 10:17 7.6K 
 pot_quantile.hpp 2025-12-18 10:17 7.2K 
 peaks_over_threshold..>2025-12-18 10:17 17K 
 parameters/ 2025-12-26 06:38 -  
 p_square_quantile.hpp 2025-12-18 10:17 9.8K 
 p_square_cumulative_..>2025-12-18 10:17 955  
 p_square_cumul_dist.hpp2025-12-18 10:17 10K 
 moment.hpp 2025-12-18 10:17 3.4K 
 min.hpp 2025-12-18 10:17 2.2K 
 median.hpp 2025-12-18 10:17 10K 
 mean.hpp 2025-12-18 10:17 9.1K 
 max.hpp 2025-12-18 10:17 2.2K 
 kurtosis.hpp 2025-12-18 10:17 3.8K 
 extended_p_square_qu..>2025-12-18 10:17 12K 
 extended_p_square.hpp 2025-12-18 10:17 11K 
 error_of_mean.hpp 2025-12-18 10:17 2.1K 
 error_of.hpp 2025-12-18 10:17 2.5K 
 density.hpp 2025-12-18 10:17 9.8K 
 covariance.hpp 2025-12-18 10:17 7.0K 
 count.hpp 2025-12-18 10:17 2.0K